<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GhostNet, Inc.</title>
	<atom:link href="http://www.ghostnetinc.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghostnetinc.com</link>
	<description>Computer, Network Support and Web Development</description>
	<lastBuildDate>Tue, 15 May 2012 21:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Disney Technology Turns Everything into a Touch Device</title>
		<link>http://www.ghostnetinc.com/index.php/2012/05/10/disney-technology-turns-everything-into-a-touch-device/</link>
		<comments>http://www.ghostnetinc.com/index.php/2012/05/10/disney-technology-turns-everything-into-a-touch-device/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Gesture Recognition]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.ghostnetinc.com/?p=514</guid>
		<description><![CDATA[You&#8217;re already used to touch-enabled PCs, tablets, and smartphones, but eventually almost everything in your house could have a touch sensor, including doorknobs, cereal bowls, sofas, water, and even your own body. That&#8217;s a reality scientists at Disney Research in Pittsburgh, Pennsylvania &#8212; part of the Walt Disney Company&#8217;s commercial research arm &#8212; are working [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-515" title="Disney" src="http://www.ghostnetinc.com/wp-content/uploads/2012/05/tumblr_lufczlqHxR1qagz9n-300x214.jpg" alt="" width="300" height="214" />You&#8217;re already used to touch-enabled PCs, tablets, and smartphones, but eventually almost everything in your house could have a touch sensor, including doorknobs, cereal bowls, sofas, water, and even your own body. That&#8217;s a reality scientists at Disney Research in Pittsburgh, Pennsylvania &#8212; part of the Walt Disney Company&#8217;s commercial research arm &#8212; are working toward with a new touch and gesture recognition platform called Touché.</p>
<p>&nbsp;</p>
<p>The new technology relies on “swept frequency capacitive sensing” capable of processing far more information than current touch sensors that monitor a single frequency to detect single and multiple finger movements. Touché can monitor multiple frequencies, allowing it to understand hand grasps, complex finger gestures, and body position such as when a user is covering her ears or uses his elbows to lean on a table.</p>
<p>Touché can be used in almost any object imaginable because it requires just a single electrical conductor embedded into the object and then a wired or wireless connection to a sensor controller. Disney imagines you could have a Touché-enabled living room where you sit down on your sofa and the TV automatically turns on. As you get more comfortable and lean back to enjoy the show, your living room lights would dim. And if you become so comfortable that you fall asleep, the sensors in  your sofa would recognize this and shut down the TV for better rest. You could also put touch sensitivity into a doorknob that would lock based on how firmly you grasped the door handle, or even unlock with a &#8220;gesture password,&#8221; a feature in use today in Android smartphones and upcoming Windows 8 PCs.</p>
<p><span id="more-514"></span></p>
<p>Touché&#8217;s wireless component can turn your own body into a touch sensor by attaching electrodes to your wrists and relaying your hand gestures to a sensor controller via Bluetooth. Disney predicts eventual interface-free MP3 players and smartphones that can be manipulated by a series of gestures such as tapping two fingers in the palm of your hand for volume control. &#8220;It is not inconceivable that one day mobile devices could have no screens or buttons and rely exclusively on the body as the input surface,&#8221; according to a Disney video demonstrating the technology.</p>
<p>Another novel capability of Touché is turning water into a touch surface. Disney&#8217;s demonstration video shows a home aquarium with an electrode placed at the bottom of the tank. In the video, Touché&#8217;s sensor can tell whether a user is touching the water with a finger or hand, and can even distinguish between touches on the water&#8217;s surface and a submerged hand or finger.</p>
<p>Disney researchers are presenting their new technology on Monday at the Conference on Human Factors in Computing Systems in Austin, an event produced by the Association for Computing Machinery&#8217;s Special Interest Group on Computer-Human Interaction (ACM SIGCHI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghostnetinc.com/index.php/2012/05/10/disney-technology-turns-everything-into-a-touch-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s gunning for web spammers, bans us from mentioning Bieber.</title>
		<link>http://www.ghostnetinc.com/index.php/2012/04/28/googles-gunning-for-web-spammers-bans-us-from-mentioning-bieber/</link>
		<comments>http://www.ghostnetinc.com/index.php/2012/04/28/googles-gunning-for-web-spammers-bans-us-from-mentioning-bieber/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Seach Engine Changes]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://www.ghostnetinc.com/?p=510</guid>
		<description><![CDATA[Google&#8217;s changing its search algorithm to punish sites that emphasize search-engine optimization over quality. Mountain View&#8217;s data centers will exclude sites that offer no useful content, have articles written in keyword-sprinkled gibberish or only link to sites within a cluster. If the computers find it, the site&#8217;s pagerank will be demoted, with the company expecting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-519" title="Google78" src="http://www.ghostnetinc.com/wp-content/uploads/2012/04/Google78-300x195.jpg" alt="" width="300" height="195" />Google&#8217;s changing its search algorithm to punish sites that emphasize search-engine optimization over quality. Mountain View&#8217;s data centers will exclude sites that offer no useful content, have articles written in keyword-sprinkled gibberish or only link to sites within a cluster. If the computers find it, the site&#8217;s pagerank will be demoted, with the company expecting to affect around three percent of all English language queries when it goes live later this week. The company isn&#8217;t providing more details (lest it help those trying to game the system), so just get all of those gratuitous Justin Bieber references out of your system before Friday, okay? via &#8211; <a href="http://www.engadget.com/2012/04/26/google-targets-seo-spam/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghostnetinc.com/index.php/2012/04/28/googles-gunning-for-web-spammers-bans-us-from-mentioning-bieber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Virus Infecting PC&#8217;s Via E-Mail Without The Need to Click Anything</title>
		<link>http://www.ghostnetinc.com/index.php/2012/04/28/new-virus-infecting-pcs-via-e-mail-without-the-need-to-click-anything/</link>
		<comments>http://www.ghostnetinc.com/index.php/2012/04/28/new-virus-infecting-pcs-via-e-mail-without-the-need-to-click-anything/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ghostnetinc.com/?p=495</guid>
		<description><![CDATA[Attackers have developed a new way to infect your PC through email &#8212; without forcing you to click on an attachment. According to researchers at eleven, a German security firm, the new drive-by spam automatically downloads malware when an email is opened in the email client. The user doesn&#8217;t have to click on a link [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-490" title="http://www.dreamstime.com/-image3168766" src="http://www.ghostnetinc.com/wp-content/uploads/2012/04/virus-300x177.jpg" alt="" width="300" height="177" />Attackers have developed a new way to infect your PC through email &#8212; without forcing you to click on an attachment.</p>
<p>According to researchers at eleven, a German security firm, the new drive-by spam automatically downloads malware when an email is opened in the email client. The user doesn&#8217;t have to click on a link or open an attachment &#8212; just opening the email is enough.</p>
<p>&#8220;The new generation of email-borne malware consists of HTML e-mails which contain a JavaScript which automatically downloads malware when the email is opened,&#8221; eleven says in a news release.&#8221;This is similar to so-called drive-by downloads, which infect a PC by opening an infected website in the browser.&#8221;</p>
<p>The current wave of drive-by spam contains the subject &#8220;Banking security update&#8221; and has a sender address with the domain fdic.com. If the email client allows HTML emails to be displayed, the HTML code is immediately activated.</p>
<p><span id="more-495"></span></p>
<p>The user only sees the note &#8220;Loading…Please wait,&#8221; eleven says. In the meantime, the attempt is made to scan the PC and download malware.</p>
<p>Aside from updating their anti-spam and anti-malware tools, users can fight the new attack by deactivating the display of HTML e-mails in their email client, eleven advises. They can choose the option of displaying emails in pure-text format only.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghostnetinc.com/index.php/2012/04/28/new-virus-infecting-pcs-via-e-mail-without-the-need-to-click-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear Announces the Netgear R6300 Wifi Router</title>
		<link>http://www.ghostnetinc.com/index.php/2012/04/26/netgear-announces-the-netgear-r6300-wifi-router/</link>
		<comments>http://www.ghostnetinc.com/index.php/2012/04/26/netgear-announces-the-netgear-r6300-wifi-router/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:39:59 +0000</pubDate>
		<dc:creator>swells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.ghostnetinc.com/?p=465</guid>
		<description><![CDATA[Netgear today announced the availability of the Netgear R6300 WiFi Router; the first 802.11ac dual band gigabit WiFi router enabling 5th generation WiFi (5G WiFi) at gigabit speeds. The router is also backwards compatible with 802.11a/b/g/n which provides optimum interoperability with legacy WiFi devices. The NETGEAR R6300 WiFi Router, powered by Broadcom&#8217;s 5G WiFi IEEE [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.ghostnetinc.com/wp-content/uploads/2012/04/78339-500.png"><img class="alignleft" title="78339-500" src="http://www.ghostnetinc.com/wp-content/uploads/2012/04/78339-500-300x212.png" alt="" width="300" height="212" /></a></span></p>
<p><span>Netgear today announced the availability of the Netgear R6300 WiFi Router; the first 802.11ac dual band gigabit WiFi router enabling 5th generation WiFi (5G WiFi) at gigabit speeds. The router is also backwards compatible with 802.11a/b/g/n which provides optimum interoperability with legacy WiFi devices.</span></p>
<p>The NETGEAR R6300 WiFi Router, powered by Broadcom&#8217;s 5G WiFi IEEE 802.11ac chips, is up to three times faster than today&#8217;s 802.11n routers. With an elegant new design that fits perfectly in consumers&#8217; living spaces, the router increases the coverage area for HD streaming in the home. The NETGEAR R6300 WiFi Router has speeds of up to 1300 Mbps on 5GHz and 450 Mbps on 2.4GHz enabling consumers to download web content from any device in the home in a fraction of the time it would take on a similar 802.11n device.</p>
<p>The upcoming 802.11ac wireless standard is the world&#8217;s fastest WiFi, providing gigabit WiFi speeds allowing for web content to download faster, and large video or music files to synch more quickly. The increased speed of 802.11ac technology is ideal for mobile devices, like smartphones and tablets, by providing three times the performance for a similar amount of battery consumption of devices utilizing the current 802.11n WiFi standard.</p>
<p><span id="more-465"></span></p>
<p>Other advanced features of the NETGEAR R6300 WiFi Router include:<br />
● NETGEAR Genie: This free app for PCs, Macs, iOS and Android smartphones and tablets enables home users to control, monitor, repair, and manage their home networks easily through a simple, elegant dashboard. NETGEAR customers can download the utility at http://www.netgear.com/genie or from the Google Play or App Store.<br />
● NETGEAR MyMedia: The NETGEAR Genie mobile app feature provides the ability to find photos, video or music files anywhere on the network and play them on a DLNA media player.<br />
● AirPrint Support: The NETGEAR Genie app enables users to print on any USB or networked printer directly from an iPad or iPhone.<br />
● Guest network access: The NETGEAR Genie app makes setting up a guest network simple. Guests and visitors can go online through the router without the need for secure login information. The guest network also prevents users from seeing and accessing a household&#8217;s computers, printers, storage devices and other home network devices.<br />
● ReadySHARE Printer: Makes it easy to turn any existing USB printer into a fully functional networked printer that is fully compatible with Macs and PCs.<br />
● Media Server-DLNA: The R6300 Router is DLNA ready and can stream to any DLNA compatible device in your house, including the latest Smart TVs, Blu-ray players, media players, game consoles, handheld devices, tablets and more.<br />
● NETGEAR Live Parental Controls: Centralized, flexible, and reliable parental control solution for all the devices on the network, including Macs, Windows PCs, smartphones and tablets, for a safe online environment for children and teenagers. No subscription is required.<br />
● Automatic WiFi Security: Comes with wireless security turned on out-of-the-box, complete with a pre-configured network name and password, protecting home WiFi networks by default.<br />
● Easy Installation: No CD required so users can set it up with smartphones, tablets, ultrabooks, and even MacBook Air.<br />
● 2 USB ports: To simultaneously support USB storage and USB printer on the router.</p>
<p><strong>Pricing and Availability</strong><br />
The NETGEAR R6300 WiFi Router will be available in May starting at $199.99.</p>
<p>Apple has yet to announce support for 802.11ac in its upcoming devices; however, many are hoping the rumored MacBook Pro and iMac updates will feature the new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghostnetinc.com/index.php/2012/04/26/netgear-announces-the-netgear-r6300-wifi-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials Updates</title>
		<link>http://www.ghostnetinc.com/index.php/2012/04/25/microsoft-security-essentials-updates-with-better-performance-virus-detection-and-interface-changes/</link>
		<comments>http://www.ghostnetinc.com/index.php/2012/04/25/microsoft-security-essentials-updates-with-better-performance-virus-detection-and-interface-changes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:55:05 +0000</pubDate>
		<dc:creator>swells</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.ghostnetinc.com/?p=458</guid>
		<description><![CDATA[Microsoft Security Essentials is our favorite antivirus software for Windows, and a new version is out that&#8217;s even lighter and easier to use than ever. Here&#8217;s what&#8217;s changed. MSE veterans won&#8217;t notice a lot of huge changes in this version, but certain interface elements have changed slightly—the icons along the top are gone, and certain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ghostnetinc.com/wp-content/uploads/2012/04/original1.jpg"><img class="alignleft size-medium wp-image-459" title="original" src="http://www.ghostnetinc.com/wp-content/uploads/2012/04/original1-300x168.jpg" alt="" width="300" height="168" /></a>Microsoft Security Essentials is our favorite antivirus software for Windows, and a new version is out that&#8217;s even lighter and easier to use than ever. Here&#8217;s what&#8217;s changed.</p>
<p>MSE veterans won&#8217;t notice a lot of huge changes in this version, but certain interface elements have changed slightly—the icons along the top are gone, and certain wordings have changed a bit to make the program easier to use. The &#8220;Real-Time Protection&#8221; setting is now an all-or-nothing checkbox, and SpyNet has been renamed to the Microsoft Active Protection Service to make a bit clearer what it actually does. Microsoft has also baked in some performance improvements and better detection powers. Microsoft Security Essentials is a free download for Windows only. You can get the new version through Windows Update.  -Via <a href="http://lifehacker.com/5905001/microsoft-security-essentials-updates-with-better-performance-virus-detection-and-interface-changes">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghostnetinc.com/index.php/2012/04/25/microsoft-security-essentials-updates-with-better-performance-virus-detection-and-interface-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broomstick Organizes and Hides Menu Bar Apps</title>
		<link>http://www.ghostnetinc.com/index.php/2012/04/18/broomstick-organizes-and-hides-menu-bar-apps/</link>
		<comments>http://www.ghostnetinc.com/index.php/2012/04/18/broomstick-organizes-and-hides-menu-bar-apps/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[Menubar]]></category>
		<category><![CDATA[Orignize]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.ghostnetinc.com/?p=431</guid>
		<description><![CDATA[Mac: If your Mac&#8217;s menu bar is getting a little out of hand with apps it might be time to reorganize, hide away, and clean them up a little. Broomstick is an app that can hide a number of popular apps as well as reorganize your menu bar to help you find what you&#8217;re looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ghostnetinc.com/wp-content/uploads/2012/04/original.jpg"><img class="alignleft size-medium wp-image-433" title="original" src="http://www.ghostnetinc.com/wp-content/uploads/2012/04/original-300x168.jpg" alt="" width="300" height="168" /></a>Mac: If your Mac&#8217;s menu bar is getting a little out of hand with apps it might be time to reorganize, hide away, and clean them up a little. Broomstick is an app that can hide a number of popular apps as well as reorganize your menu bar to help you find what you&#8217;re looking for fast.</p>
<p>The main purpose of Broomstick is to provide a simple way to hide away menu bar apps you don&#8217;t need and provide a means to reorganize them when you&#8217;re done. You can hide an app (and make it show up again) with a few clicks and if you want to customize the order you can type in the order you want the apps to appear. It only works with a select amount of apps, but Broomstick supports a lot of popular programs like Dropbox, LogMeIn, CrashPlan, and more. You can download it free from the developers site below. &#8211; Via <a href="http://lifehacker.com/5903016/broomstick-organizes-and-hides-menu-bar-apps">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghostnetinc.com/index.php/2012/04/18/broomstick-organizes-and-hides-menu-bar-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Hard Drive Failing?</title>
		<link>http://www.ghostnetinc.com/index.php/2011/02/07/is-your-hard-drive-failing/</link>
		<comments>http://www.ghostnetinc.com/index.php/2011/02/07/is-your-hard-drive-failing/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:10:45 +0000</pubDate>
		<dc:creator>swells</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Failing]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC Support]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://ghostnetinc.com/prod/?p=79</guid>
		<description><![CDATA[Most hard drives make certain sounds when they start failing, but every drive and brand of drive is different. Data recovery company Data Cent has put together a database of sounds that let you know what&#8217;s going wrong with your drive. If you hear your hard drive making some weird noises, it&#8217;s possible that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ghostnetinc.com/wp-content/uploads/2011/02/xlarge_4232349298_c2486b6ea3_z1.jpg"><img class="alignleft size-medium wp-image-326" title="Hardware Porn 4 of 23" src="http://www.ghostnetinc.com/wp-content/uploads/2011/02/xlarge_4232349298_c2486b6ea3_z1-300x168.jpg" alt="" width="300" height="168" /></a>Most hard drives make certain sounds when they start failing, but every drive and brand of drive is different. Data recovery company Data Cent has put together a database of sounds that let you know what&#8217;s going wrong with your drive.</p>
<p>If you hear your hard drive making some weird noises, it&#8217;s possible that it might be nearing the end of its life. With Data Cent&#8217;s bank of failing hard drive sounds, you can diagnose the most likely culprit of the problem, back up your data quickly, and take it in to see if its salvageable. Whether you&#8217;ve got a Western Digital, Seagate, Maxtor, or other brand drive, Data Cent probably has a recording of the sound you&#8217;re experiencing, and you can move on from there. We&#8217;ve mentioned <a href="http://lifehacker.com/#%21150178/know-your-hard-drives-noises">one similar database before</a>, but this is a bit more all-inclusive, since it adds sounds for lots of different drive brands. Hit the link to check out the database. <em>Photo by <a href="http://www.flickr.com/photos/dijutaltim/4232349298/">DijutalTim</a></em>. Via -<a href="http://www.lifehacker.com" target="_blank"> Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghostnetinc.com/index.php/2011/02/07/is-your-hard-drive-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fast Is Your Internet?</title>
		<link>http://www.ghostnetinc.com/index.php/2011/02/06/how-fast-is-your-internet/</link>
		<comments>http://www.ghostnetinc.com/index.php/2011/02/06/how-fast-is-your-internet/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:32:17 +0000</pubDate>
		<dc:creator>swells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://ghostnetinc.com/prod/?p=73</guid>
		<description><![CDATA[Is your broadband fast enough? Are you getting what you&#8217;ve paid for? Find out with this Broadband Speed Test. Just pick your location and wait a few seconds for the results. For better results, run the test a few times. And you can compare your speeds with friends on other ISPs, or at different times [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ghostnetinc.com/wp-content/uploads/2011/02/internet-speed-test-300x1431.jpg"><img class="alignleft size-full wp-image-328" title="internet-speed-test-300x143" src="http://www.ghostnetinc.com/wp-content/uploads/2011/02/internet-speed-test-300x1431.jpg" alt="" width="300" height="143" /></a>Is your broadband fast enough? Are you getting what you&#8217;ve paid for? Find out with this Broadband Speed Test. Just pick your location and wait a few seconds for the results.</p>
<p>For better results, run the test a few times. And you can compare your speeds with friends on other ISPs, or at different times of the day, to see whether you&#8217;re getting the best value you can from your broadband subscription.<br />
<span id="more-73"></span></p>
<p style="text-align: center;"><a href="http://www.speedtest.net/">Click here to find out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghostnetinc.com/index.php/2011/02/06/how-fast-is-your-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://www.ghostnetinc.com/index.php/2011/02/03/google-chrome/</link>
		<comments>http://www.ghostnetinc.com/index.php/2011/02/03/google-chrome/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:14:57 +0000</pubDate>
		<dc:creator>swells</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://ghostnetinc.com/prod/?p=40</guid>
		<description><![CDATA[Even though it&#8217;s still the new kid on the block, Google&#8217;s Chrome is rapidly becoming the standard against which other browsers are measured. Use these 10 quick tips to get the most of Chrome. Configure Multiple Homepages Consider yourself a power user, do you? Then why rock but a single homepage? You can configure Chrome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ghostnetinc.com/wp-content/uploads/2011/02/500x_chrome21.jpg"><img class="alignleft size-medium wp-image-340" title="500x_chrome2" src="http://www.ghostnetinc.com/wp-content/uploads/2011/02/500x_chrome21-300x171.jpg" alt="" width="300" height="171" /></a></p>
<p>Even though it&#8217;s still the new kid on the block, Google&#8217;s Chrome is rapidly becoming the standard against which other browsers are measured. Use these 10 quick tips to get the most of Chrome.</p>
<h1>Configure Multiple Homepages</h1>
<p>Consider yourself a power user, do you? Then why rock but a single homepage? You can configure Chrome to load multiple sites every time you open your browser. Click the Wrench icon and navigate to Tools &gt; Basics and start adding sites. Don&#8217;t overdo it though-you&#8217;ll bog down your initial load time.<span id="more-40"></span></p>
<h1>Cheat at Math</h1>
<p>The Google Suggests feature in Chrome is your key to impressing co-workers with your unlimited knowledge of numbers. Just type your math query into the Omnibar and the answer will appear without ever having to punch the Enter key. Goodbye Windows Calculator!</p>
<p><a href="http://ghostnetinc.com/prod/wp-content/uploads/2011/02/chrometaskmanager.jpg"><img class="size-medium wp-image-42 alignleft" title="Chrome Task Manager" src="http://ghostnetinc.com/prod/wp-content/uploads/2011/02/chrometaskmanager-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>Have a sneaky suspicion one of your tabs is a resource pig? You can find out which sites are dragging your browser (and your system) down. Just hit Shift+Esc to open up Chrome&#8217;s built-in Task Manager to see how much memory and CPU cycles each tab is consuming.</p>
<h1>Test Drive Multiple Versions of Chrome</h1>
<p>If you want access to new features before everyone else, you have to subscribe to Chrome&#8217;s Beta or Dev channel, both of which replace your stable build. Not keen with that? Try Chrome&#8217;s Canary build (http://tinyurl.com/2b2jof9). It&#8217;s the most frequently updated version of Chrome, and it installs alongside whatever other version you&#8217;re running.</p>
<h1>Convert Webpages into App Shortcuts</h1>
<p>App shortcuts open in a dedicated window devoid of browser buttons and are handy for frequently accessed sites, like Gmail, Twitter, Facebook, YouTube, and, well, you get the idea. To create one, navigate to Wrench &gt; Tools &gt; Create application shortcuts… and punch the Create button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghostnetinc.com/index.php/2011/02/03/google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

